{ "posts" : [
{
		"title": "bt-linkding available on the Chrome and Firefox extension stores",
		"url": "/2026/03/13/bt-linkding-available-on-the-chrome-and-firefox-extension-stores/",
		"tags": ["bookmarking","browser","chrome","extensions","firefox","linkding"],
		"date": "Mar 13<span>th</span>, 2026",
		"ts": "1773408660",
		"summary": "BrettTerpstra.com",
		"keywords": ["bookmarking","extension","plugin","chrome","firefox","store","available","browser","extension","extensions","linkding","marketplace","point","quick","respective","stores","useful"]
	},{
		"title": "Web Excursions for March 11th, 2026",
		"url": "/2026/03/11/web-excursions-for-march-11th-2026/",
		"tags": ["bookmarks","markdown"],
		"date": "Mar 11<span>th</span>, 2026",
		"ts": "1773248400",
		"summary": "Web excursions brought to you in partnership with Fabric, the best way to organize your notes, tasks, and projects in one place. Tokie Ok, this is cool. A macOS file manager that turns your folder into a database for better file management, with some very cool integration with your AI agent, built-in Markdown editor, custom fields for file management, and a ton of other capabilities. A proposal for Markdown on ATProto Providing a Lexicon for putting Markdown in the ATmosphere. Fits nicely into my thoughts about a Markdown Web and has a fair amount of thought and feedback already in the spec. GitHub Actions for WordPress I know this has a limited audience, but if you develop WordPress plugins and haven&rsquo;t explored 10up&rsquo;s GitHub actions, you really should. The deploy one is infinitely useful and means you never have to deal with SVN after intial repo setup. rhsev/matterbase Ralf keeps putting out cool stuff: \"A database-like TUI for querying frontmatter and YAML in Markdown notes with field filters, full-text search, and table view. For macOS and Linux.\" Let Fabric be your second brain, with an all-in-one AI workspace and smart organizer for all your projects, ideas, notes & links. Check it out today",
		"keywords": ["database","finder","linux","macos","management","atproto","atmosphere","actions","check","fabric","github","lexicon","linux","markdown","providing","tokie","wordpress","actions","agent","amount","audience","brain","brought","built","capabilities","custom","database","deploy","develop","editor","excursions","explored","feedback","field","fields","filters","folder","frontmatter","haven","ideas","infinitely","integration","intial","keeps","limited","links","macos","management","manager","matterbase","nicely","notes","organize","organizer","partnership","plugins","projects","proposal","putting","querying","rhsev","rsquo","search","second","setup","smart","stuff","table","tasks","thought","thoughts","today","turns","useful","workspace"]
	},{
		"title": "Unite Pro giveaway!",
		"url": "/2026/03/09/unite-pro-giveaway/",
		"tags": ["giveaway","macos"],
		"date": "Mar 9<span>th</span>, 2026",
		"ts": "1773061200",
		"summary": "I&rsquo;m excited to offer the next giveaway, 4 licenses ($39.99 value each) for Unite Pro. Unite has long been my favorite way to create Single Site Browsers (SSBs), sandboxing things like Facebook and MindMeister while adding app-like functionality. The latest version, Unite Pro, is out now, and I have free copies! We&rsquo;ve taken everything we&rsquo;ve learned since 2017 and rethought it for modern macOS. The result is faster, more flexible, and significantly more powerful &mdash; while staying true to what makes Unite valuable: turning web apps into genuine Mac-native experiences. Sign up below to enter. Winners will be randomly drawn on Friday, March 13, at 12pm Central. The drawing is for 4 licenses ($39.99 value each) for Unite Pro, one per winner. Note that if you&rsquo;re reading this via RSS, you&rsquo;ll need to visit this post on brettterpstra.com to enter! New rule: All signups must have a first and last name in order to be eligible. Entries with only a first name will be skipped by the giveaway robot. A lot of the vendors in this series require first and last names for generating license codes, and your cooperation is appreciated! Giveaway ends in... One entry per person, a full name and valid email required to win. Giveaway ends on 03/13/26 at 12:00 PM. Name: Yes, sign me up for the BrettTerpstra.com mailing list. If you have an app you&rsquo;d love to see featured in this series of giveaways, let me know. Also be sure to sign up for the mailing list or follow me on Mastodon so you can be (among) the first to know about these",
		"keywords": ["browser","brettterpstra","browsers","central","check","email","entries","facebook","friday","giveaway","mastodon","mindmeister","single","unite","winners","adding","address","among","appreciated","below","brettterpstra","codes","cooperation","copies","create","developer","drawing","email","enter","entry","everything","excited","experiences","faster","favorite","featured","first","flexible","functionality","generating","genuine","giveaway","giveaways","latest","learned","license","licenses","macos","mailing","makes","mdash","misuse","modern","names","native","offer","person","powerful","randomly","reading","required","rethought","robot","rsquo","sandboxing","series","significantly","signups","since","skipped","staying","taken","turning","valid","valuable","value","vendors","version","visit","while","winner"]
	},{
		"title": "Put all the web browsers in your Dock",
		"url": "/2026/03/06/put-all-the-web-browsers-in-your-dock/",
		"tags": ["browser","bunch","icons","menus","shortcuts"],
		"date": "Mar 6<span>th</span>, 2026",
		"ts": "1772805600",
		"summary": "Here&rsquo;s a silly idea I had. I don&rsquo;t like to keep a bunch of icons in my Dock, preferring to use Bunch along with a simple set of persistent Dock apps. I do keep Firefox in the Dock, but I use a bunch of browsers for different purposes, so what if I could access all of them from the Dock without polluting it? I use Choosy as my default browser. It allows me to pop up a menu or select a default browser whenever I open a link, based on custom rules. There are multiple variations of this idea, but Choosy is the original and still my favorite. Choosy has a url scheme that you can use to pop up browser menus, among other things. So getting a menu of all my browsers is as easy as setting up a Shortcut to open . For this purpose, I&rsquo;m using the Kagi search page as my URL, since that&rsquo;s where most of my browsing sessions start. Then you can just right click on the Shortcut in the Shortcuts app and \"Add to Dock,\" position it where you want it, and you&rsquo;re done. One click to open any of your browsers. I tried adding a custom icon to it, but failed, so I just have a \"Shortcuts\" icon in my Dock. When I click the shortcut in the Dock, I get the Choosy browser menu, with my running browsers highlighted but all of my browsers accessible. There&rsquo;s probably a way to get it to work well as a Share item for URLs, but the fact is that if I&rsquo;m opening a URL, I already have Choosy as a share option, and if I&rsquo;m opening from a browser, I have a Choosy plugin to do it. I just want all of my browsers in my Dock without adding 10 icons to it permanently. As a side note, I also set up an Open URL action in LeaderKey to do the same thing. When you hold down ⌘ while the browser picker is open, shortcut overlays appear on the browsers, so you can open any browser with a keyboard shortcut, making launching any browser keyboard-based. Of course, this is somewhat useless if you use a launcher like Alfred or LaunchBar, as your browsers are all a few keystrokes away anyway, so I&rsquo;m just experimenting to see what my brain likes best&hellip",
		"keywords": ["browsers","firefox","orion","safari","alfred","browsers","bunch","choosy","command","engine","firefox","launchbar","leaderkey","premium","prompt","search","share","shortcut","shortcuts","access","accessible","action","adding","allows","among","anyway","appear","based","blockquote","brain","brettterpstra","browser","browsers","browsing","bunch","bunchapp","choosy","class","click","custom","default","different","experimenting","failed","faster","favorite","getting","github","height","hellip","highlighted","highlighter","https","icons","image","keyboard","keycombo","keystrokes","language","launcher","launching","ldquo","likes","loading","macos","making","media","menus","mikker","multiple","noscript","opening","original","overlays","permanently","persistent","picker","picture","plaintext","plugin","polluting","position","preferring","prompt","rdquo","right","rouge","rsquo","rules","running","scheme","search","separated","sessions","setting","share","shortcut","silly","simple","since","smarter","somewhat","source","srcset","symbol","title","tried","uploads","useless","using","variations","whenever","where","while","width"]
	},{
		"title": "Web Excursions for March 5th, 2026",
		"url": "/2026/03/05/web-excursions-for-march-5th-2026/",
		"tags": ["bookmarks","scripting"],
		"date": "Mar 5<span>th</span>, 2026",
		"ts": "1772733600",
		"summary": "Web excursions brought to you in partnership with Setapp. Get access to hundreds of Mac and iOS apps for one low monthly subscription fee. julienXX/terminal-notifier Send User Notifications on macOS from the command-line. A great shell script companion that doesn&rsquo;t require making your own calls to . giladdarshan/gdialog: Display macOS dialogs from terminal and scripts Another handy scripting tool to display macOS dialogs from terminal and scripts. There was a more involved version of this that I used to use years ago, but this fits the bill nicely for my current needs. steveyegge/beads Beads - A memory upgrade for your coding agent. I haven&rsquo;t quite gotten the hang of this yet, but I think it has a lot of potential. A persistent, structured memory for coding agents, replacing markdown plans with a dependency-aware graph to handle long-horizon tasks without losing context. Get Sh*t Done A light-weight and powerful meta-prompting, context engineering and spec-driven development system for Claude Code and OpenCode. I&rsquo;m not a Claude Code user, but for non-masochistic developers, this looks like an excellent tool",
		"keywords": ["github","another","beads","check","claude","display","notifications","opencode","setapp","access","agent","agents","aware","beads","brought","calls","coding","command","companion","context","dependency","developers","development","dialogs","display","doesn","driven","engineering","excellent","excursions","gdialog","giladdarshan","gotten","graph","great","handle","handy","haven","horizon","hundreds","involved","julienxx","light","looks","losing","macos","making","markdown","masochistic","memory","monthly","needs","nicely","notifier","partnership","persistent","plans","potential","powerful","prompting","replacing","rsquo","script","scripting","scripts","shell","steveyegge","structured","subscription","system","tasks","terminal","think","today","upgrade","version","weight","years"]
	},{
		"title": "A (slightly better?) linkding extension for Firefox and Chrome",
		"url": "/2026/03/04/a-slightly-better-linkding-extension-for-firefox-and-chrome/",
		"tags": ["bookmarking","chrome","extension","extensions","firefox","linkding"],
		"date": "Mar 4<span>th</span>, 2026",
		"ts": "1772632800",
		"summary": "I&rsquo;ve been using Sascha Ißbrücker&rsquo;s extension for linkding with my own instance for a while now, and while it&rsquo;s simple and works great, there&rsquo;s one thing that always frustrated me: the popover window closes the moment you click outside of it, erasing what you&rsquo;ve entered. If you fit the target audience, read on! Picture: you&rsquo;re adding a bookmark, you&rsquo;ve filled in the title and tags, maybe added some notes, and then you realize you need to copy something from the current page. Or maybe you want to paste some text from another window. The moment you click away to grab that text, poof &mdash; the popover closes and you lose everything you&rsquo;ve typed. So I created bt-linkding, a fork that opens the bookmark panel in a persistent popup window instead of the default toolbar popover. The window stays open until you explicitly click Save, Update, or Cancel. No more accidentally dismissing the window and losing your changes. This means you can freely navigate away from the bookmark panel to copy text from the current page, paste from another window, or do whatever else you need to do. Your work stays put until you&rsquo;re ready to save it. The extension keeps all the features from the original like tag autocomplete, automatic page description detection, keyboard shortcuts ( to bookmark the current tab), and Omnibox search (type in the address bar). It just fixes that one annoying behavior. Right now, the extension isn&rsquo;t available in the browser stores (though I&rsquo;ve submitted it to both Firefox and Chrome, but this is my first time submitting to either, so no promises about when or if it&rsquo;ll be available there). For now, you&rsquo;ll need to build and install it manually. Update: The extension has been approved for Firefox, install it from the store. The process is pretty straightforward. First, clone the repo and install dependencies: Then build for your target browser. Firefox and Chrome require different background script formats, so you need to use the right build command: This updates the file for the target browser. Once that&rsquo;s done, you can load it as an unpacked extension. After running , open Firefox and navigate to . Click \"This Firefox\" in the sidebar, then click \"Load Temporary Add-on&hellip;\". Navigate to the project root directory and select any file in the extension (or just the file). The extension will load and you&rsquo;re good to go. After running , open&hellip;",
		"keywords": ["bookmark","extension","building","cancel","chrome","click","developer","firefox","first","github","installing","navigate","omnibox","picture","right","sascha","shift","temporary","accidentally","added","adding","addon","addons","address","annoying","another","approved","audience","autocomplete","automatic","availability","available","background","behavior","bookmark","bookmarks","browser","browsing","build","building","changes","chrome","class","click","clone","closes","closing","command","content","create","created","debugging","default","dependencies","description","detection","difference","different","directory","dismissing","either","entered","erasing","everything","explicitly","extension","extensions","features","files","filled","firefox","first","fixes","formats","freely","frustrated","general","github","going","great","hellip","highlight","highlighter","https","install","installing","instance","instructions","keeps","keyboard","language","ldquo","linkding","losing","makes","making","manifest","manually","maybe","mdash","mozilla","multiple","navigate","notes","opens","original","outside","package","packaged","panel","paste","people","persistent","plaintext","popover","popup","process","project","promises","rdquo","ready","realize","right","rouge","rsquo","running","scoffb","script","search","server","shortcuts","sidebar","simple","since","sissbruecker","solution","source","sources","stays","store","stores","straightforward","strong","submission","submitted","submitting","target","through","timing","title","toggle","toolbar","trying","ttscoff","typed","unexpectedly","unpacked","updates","using","whatever","whats","while","window","works","world"]
	},{
		"title": "Web Excursions for March 3rd, 2026",
		"url": "/2026/03/03/web-excursions-for-march-3rd-2026/",
		"tags": ["bookmarks","markdown"],
		"date": "Mar 3<span>rd</span>, 2026",
		"ts": "1772560800",
		"summary": "Web excursions brought to you in partnership with Backblaze. Back up everything. docmd &mdash; Minimalist Markdown Docs Generator Generate beautiful, lightweight static documentation sites directly from your Markdown files with docmd. Zero clutter, just content. I&rsquo;ve written multiple versions of this concept for myself, ranging from Jekyll plugin-based sites to wholly custom solutions using Apex. This is a very nice, plugin-capable solution that I look forward to trying out for my next documentation project. SourceDocs/SourceDocs: Generate Markdown documentation from source code As I get more into Swift development, automatic generation of documentation from source code comments is very nice. Kapeli/cheatset: Generate cheat sheets for Dash I recently had a pull request merged that fixed Cheatset for versions 2.7-4.x compatibility. If you want to make cheat sheets for Dash easily, this provides a DSL for doing so. I&rsquo;ve incorporated it into several workflows, including a new one that uses Apex to convert Markdown documents into Dash cheatsheets that I&rsquo;ll publish soon. Bartender 6 The latest builds of Bartender 6 bring it once again to the top of my list of menu bar managers. Super smooth on Tahoe, and beats Ice and Barbee for me now. Backblaze securely backs up your entire computer to the cloud, affordably and reliably. I trust it with all my data. Check it out today",
		"keywords": ["github","jekyll","languages","lightweight","markdown","markup","preprocessor","taking","backblaze","barbee","bartender","cheatset","check","generator","jekyll","kapeli","markdown","minimalist","sourcedocs","super","swift","tahoe","affordably","again","automatic","backs","based","beats","beautiful","bring","brought","builds","capable","cheat","cheatset","cheatsheets","cloud","clutter","comments","compatibility","computer","concept","content","convert","custom","development","directly","docmd","documents","doing","easily","entire","everything","excursions","files","fixed","generation","including","incorporated","latest","lightweight","managers","mdash","merged","multiple","myself","partnership","plugin","project","provides","publish","ranging","recently","reliably","rsquo","securely","several","sheets","sites","smooth","solution","solutions","source","static","today","trying","using","versions","wholly","workflows","written"]
	},{
		"title": "Generating Man Pages with Apex",
		"url": "/2026/03/02/generating-man-pages-with-apex/",
		"tags": ["formatting","markdown","terminal"],
		"date": "Mar 2<span>nd</span>, 2026",
		"ts": "1772460000",
		"summary": "I&rsquo;ve been using a combination of Pandoc and other tools to generate the man page for Apex from Markdown. As Apex nears a 1.0 release, I figured it should be able to generate man pages on its own. Man pages are what gets shown when you run in Terminal. They use formatting, which is a pain to write as a human. Writing documentation in Markdown is much easier. Apex can now turn your Markdown into roff man pages or styled HTML man docs. Two output formats cover both classic terminals and the web. turns Markdown into roff (the traditional man-page source). Use it to generate , , and so on, then install them with or your package manager. No pandoc or go-md2man needed: after , runs the built binary with to produce the man pages. Write your docs in Markdown and keep a single source for both the website and . turns the same Markdown into HTML. Without you get a content-only snippet (no wrapper, no nav), handy for embedding. With (standalone) you get a full page: fixed left sidebar TOC (NAME, SYNOPSIS, DESCRIPTION, etc.), a large headline from the NAME section, and optional custom CSS via or . The metadata (e.g. for ) is used when present. You can also pass or to highlight code blocks in either snippet or standalone output. HTML (standalone): apex.1.html Markdown source: apex.1.md Both are generated from the same Markdown; the HTML is what you get with (plus any site styling). Man page creation: and as above; Makefile uses for man targets. / output formats: html, json, json-filtered/ast-json/ast, markdown/md, mmd, commonmark/cmark, kramdown, gfm, terminal/cli, terminal256, and now man and man-html. Terminal and terminal256 renderers with theme support, , and user theme files in . JSON and AST JSON output before and after filters for tooling. Terminal options: for column wrap; and metadata; theme style for bullets and numbers; mapping for inline span classes. For the full list, see CHANGELOG.md",
		"keywords": ["changelog","description","highlights","makefile","markdown","pandoc","synopsis","terminal","write","writing","above","action","available","before","binary","blocks","built","bullets","changelog","classes","classic","cmark","column","combination","commonmark","content","cover","creation","custom","easier","either","embedding","figured","files","filtered","filters","fixed","formats","formatting","generated","handy","headline","highlight","human","inline","install","kramdown","manager","mapping","markdown","metadata","nears","needed","numbers","optional","options","output","package","pages","pandoc","produce","release","renderers","rsquo","section","shown","sidebar","single","snippet","source","standalone","style","styled","styling","support","targets","terminal","terminals","theme","tooling","tools","traditional","turns","using","website","wrapper","write"]
	},{
		"title": "Web Excursions for February 27th, 2026",
		"url": "/2026/02/27/web-excursions-for-february-27th-2026/",
		"tags": ["bookmarks","macos"],
		"date": "Feb 27<span>th</span>, 2026",
		"ts": "1772215200",
		"summary": "Whether you&rsquo;re a new user or a seasoned pro, ScreenCastsONLINE offers in-depth screencasts on a wide range of topics, from tutorials to app discovery. Check it out. DockFlow Boost your productivity with DockFlow. Instantly save, manage, and switch between multiple macOS Docks. Interesting app. This is basically how Bunch started (albeit Bunch configuration is text-based). It lets you set up different Dock configurations for different contexts, which I like a lot. It is, in my opinion, overpriced for such a utility, but I also would never begrudge a developer charging what they think their work is worth. Who am I to say? OpenClaw Mac mini M4 Enclosure: Every powerful little crustacean needs a proper shell! | Product Hunt Just for fun. The OpenClaw Mac mini M4 Enclosure is a fun, display-worthy 3D printed case for your OpenClaw/Clawdbot/Moltbot device. It’s a perfect blend of cute character + clean desk setup, turning your Mac mini into a chunky little desk companion. Dockey - Make your Dock faster A simple utility that basically offers GUI access to the animation delay and speed of the macOS Dock hide/show, avoiding the necessity of Terminal commands. Donationware. DockFix A reasonably-priced Dock enhancer with themes, custom icons, custom widgets, file shelf, and more. Want more great tips and apps? Check out ScreenCastsOnline",
		"keywords": ["boost","brett","bunch","check","clawdbot","dockfix","dockflow","dockey","docks","donationware","enclosure","instantly","interesting","moltbot","openclaw","product","screencastsonline","screencastsonline","terminal","access","albeit","animation","appitstudio","avoiding","based","begrudge","between","blend","blockquote","brettterpstra","bterpstra","character","charging","chunky","class","clean","commands","companion","configuration","configurations","contexts","crustacean","custom","depth","developer","device","different","discovery","display","dockey","dockfix","dockflow","enclosure","enhancer","faster","great","height","holding","https","icons","image","little","loading","macos","media","members","multiple","necessity","needs","noscript","offers","openclaw","original","overpriced","picture","powerful","priced","printed","producthunt","productivity","products","proper","publicspace","range","reasonably","rsquo","screencasts","screencastsonline","seasoned","setup","shelf","shell","simple","source","speed","srcset","started","switch","themes","think","title","topics","turning","tutorials","uploads","utility","widgets","width","worth","worthy"]
	},{
		"title": "A NYT Connections Helper",
		"url": "/2026/02/26/a-nyt-connections-helper/",
		"tags": ["scripting"],
		"date": "Feb 26<span>th</span>, 2026",
		"ts": "1772107200",
		"summary": "I love playing the New York Times game Connections. Some days it&rsquo;s easy, occasionally it stumps me. I don&rsquo;t cheat at it &mdash; I&rsquo;ll take a loss when I have to. What I do do, though, is check the built-in hints to find out what order the categories are in. My goal is always to get the purple (hardest) first, which often involves figuring out at least the other three categories first. Once I know all four categories, the guessing game is just which one Connections thinks is hardest",
		"keywords": ["connections","games","times","&#39;https","&#39;paywall","cheat","connections","content","paywall","premium","register","subscribe","subscriber","times","actions","brettterpstra","built","button","categories","cheat","check","class","collected","config","container","content","contentid","cookiename","display","figuring","first","function","global","guessing","hardest","height","hints","https","image","instance","involves","loading","loads","login","mdash","media","member","message","noscript","occasionally","often","onclick","original","overlay","paywall","paywallconfig","paywalllogin","picture","placeholder","playing","purple","queue","registration","rsquo","score","script","serviceurl","shadow","source","srcset","stumps","style","subscribe","support","thinks","title","token&#39;","uploads","width","window"]
	},{
		"title": "Web Excursions for February 25th, 2026",
		"url": "/2026/02/25/web-excursions-for-february-25th-2026/",
		"tags": ["bookmarks"],
		"date": "Feb 25<span>th</span>, 2026",
		"ts": "1772022960",
